Property Attributes
- MLS#B26038227
- TypeRentals
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3470
- NeighborhoodRIVERSIDE NO 2
- Zip33312
- Style
- Year Built2021
- Price$ 3,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1328
- Lot Size0.04 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained two-story townhome, built in 2021 and located within a quiet, peaceful gated community. Ideally situated with convenient access to major highways, Downtown Fort Lauderdale, nearby parks, and the scenic Riverwalk, this home offers both comfort and convenience. The thoughtfully designed floor plan features an open-concept living and dining area, perfect for everyday living and entertaining, along with a private rear patio for relaxing outdoors. All bedrooms are located on the second floor, providing added privacy. Available furnished with fully equipped kitchen 6 months - 1 year lease. Perfect for the traveling employee, snowbirds, or a landing pad to check out the area before you commit. 3 parking spaces included with EV charge port. Available Fall 26
| Elementary School | Middle School | High School |
|---|---|---|
| North Fork Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $3,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security Gate,Secured Garage/Parking,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Fee,Pet Restrictions,Yes |
| Year Built | 2021 |
| Tenant Pays | Cable TV,Electricity,Hot Water,Internet,Pest Control,Sewer,Water |
| View | Garden |
| Property Subtype | Townhouse |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Common Area,Accessible Central Living Area,Smart Technology,Accessible Entrance |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Laundry,Maintenance,Playground,Parking,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | RIVERSIDE NO 2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3470 |
| Carport Y/N | false |
| Elementary School | North Fork |
| Middle/Junior High School | New River |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/519-SW-19th-Terrace-Fort-Lauderdale-FL-33312/unbranded |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Fort Lauderdale |
| Legal Description | RIVERSIDE NO 2 1-104 D POR LOTS 5 & 6 BLK E TOG W/ POR PAR 4 RIVERSIDE PARK TOWNHOUSE AND VILLAS 141-43 B DESC AS:COMM NW COR PAR 4 RIVERSID |
Interior Features
| Interior Amenities | Bidet,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Pantry,Split Bedrooms,Storage,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Landscaped,< 1/4 Acre |
| Total Parking | 3 |
| Lot Size Area | 1531 |
| Building Area Total | 1680 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 10:54 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating